# Report Schema: Crypto Advanced (v3) - DEX State Price
Source: https://docs.chain.link/data-streams/reference/report-schema-v3-dex


<DataStreams section="dsNotes" />

DEX State Price streams adhere to the report schema outlined below.

## Schema Fields

| Field                   | Type      | Description                                                                                                |
| ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------- |
| `feedID`                | `bytes32` | Unique identifier for the data stream                                                                      |
| `validFromTimestamp`    | `uint32`  | Start timestamp of price validity period (seconds)                                                         |
| `observationsTimestamp` | `uint32`  | End timestamp of price validity period (seconds)                                                           |
| `nativeFee`             | `uint192` | Verification cost in native blockchain tokens                                                              |
| `linkFee`               | `uint192` | Verification cost in LINK tokens                                                                           |
| `expiresAt`             | `uint32`  | Timestamp when this report expires (seconds)                                                               |
| `price`                 | `int192`  | DON consensus median [DEX state price](/data-streams/concepts/dex-state-price-streams) (18 decimal places) |
| `bid`                   | `int192`  | N/A, equals `price`.                                                                                       |
| `ask`                   | `int192`  | N/A, equals `price`.                                                                                       |

**Notes**:

- Future DEX State Price streams may use different report schemas.
- The `bid` and `ask` fields exist but contain the same value as the `price` field.